Inventory
What's on the farm right now
A live look at what we've grown, raised, processed, or have ready to sell. Updates whenever we record a change in the tracker.
11 items across 3 categories. Last updated April 28, 2026.
Raw
| Item | Quantity | Location |
|---|---|---|
| Alfalfa hay (square bale) | 40.0 bale | Hay barn |
| Coastal hay (round bale) | 18.0 bale | Hay barn |
| Layer feed (16% protein) | 450.0 lb | Feed barn |
| Pig grower feed | 600.0 lb | Feed barn |
Supply
| Item | Quantity | Location |
|---|---|---|
| Canning lids (wide mouth) | 240.0 ea | Canning closet |
| Electric fence wire (1/4 mi) | 2.0 roll | Equipment shed |
| Mason jars, 8 oz (case of 12) | 8.0 case | Canning closet |
| Pine shavings | 12.0 bag | Coop shed |
| T-posts, 6 ft | 34.0 ea | Equipment shed |
WIP
| Item | Quantity | Location |
|---|---|---|
| Pepper seedlings | 80.0 plant | Greenhouse |
| Tomato seedlings (heirloom mix) | 120.0 plant | Greenhouse |
Want something in particular? Email hello@texanpermaculture.com — we'll let you know what's available, what's coming, and current pricing.